Smaller focus diameter and high work efficiency.
Smaller focus diameter and high work efficiency.
Cutting speed is more than 18m/min.
Adopting the top world import fiber lasers, lifetime 100, 000 hours, stable erformance,
Compare with CO2 laser , fiber laser cutting machine have three times photoelectric conversion efficiency.
1KW/2KW/3KW/4KW/6KW/10KW | |
Model | Robust-FL1000/2000/3000-4020/6020 |
Laser source | Fiber laser |
Laser Power | 1KW/2KW/3KW/4KW/6KW/10KW |
Laser Wavelength | 1070nm |
Max working area | 4000x2000mm/6000x2000mm |
Working table | Single (double exchange tables optional) |
Z axis movement | 100mm |
Positioning accuracy | ±0.01mm |
Repeating accuracy | ±0.02mm |
Max cutting speed | 18m/min |
Max cutting thickness | 1-20mm according to materials |
Cooling | Water cooling |
Laser Cutting Head | Auto focus Raytools from Swiserland |
Servo Motor & Driver | YASKAWA From Japan |
Reducer with Gear | Shimpo from Japan |
Rack Pinion | Hiwin from Tanwan(World Brand) |
Linear Guiderail | Hiwin From Tanwan(world Brand) |
Control System | CyperCut8000 from Bochu China |
Oil Lubricated | Automatic lubricated |
Gantry System | Steel gantry |
Pneumatic Control | SMC from Japan |
Gas controller | Double |
Machine Dimension | 5620*2970*1850 mm/14400*3350*1890 mm |
Weight | 3500Kg/4200KG |
Power Protection Level | IP54 |
Voltage | Three Phases 380V, 50HZ |
Material / Laser Power | 500W | 750W | 1000W | 2000W | 3000W | 6000W |
Carbon Steel | 6mm | 8mm | 10mm | 16mm | 20mm | 30mm |
Stainless Steel | 3mm | 4mm | 6mm | 10mm | 12mm | 20mm |
Aluminum | 1mm | 3mm | 4mm | 6mm | 8mm | 15mm |
Brass | 1mm | 2mm | 4mm | 6mm | 8mm | 12mm |
Copper | 1mm | 2mm | 3mm | 4mm | 5mm | 8mm |
Galvanized Steel | 1mm | 2mm | 4mm | 6mm | 8mm | 6mm |
The laser cutting machine using cutting sheet metal processing, aviation, aerospace, electronics, electrical appliances, subway parts, automobiles, grain machinery, textile machinery, engineering machinery, precision parts, ships, metallurgical equipment, elevators, household appliances, craft gifts, tool processing, decoration, advertising , metal processing, kitchen processing, and other manufacturing and processing industries.
Copyright © 2019 Wuhan QUESTT ASIA Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.