Model | QA-LC60 | QA-LC100 | QA-LC200 | QA-LC300 | QA-LC500 |
Laser source | Fiber | Fiber | Fiber | Fiber | Fiber |
Brand | JPT | Onion | Onion | Raycuse | IPG |
Laser Power | 60W | 100W | 200W | 300W | 500W |
Fiber cable L | 3 M | 3 M | 5 M | 7 M | 15M |
Pulse Energy | 1.2 mJ | 1.5 mJ | 2 mJ | 10 mJ | 100 mJ |
Wavelength | 1060nm | 1060nm | 1060nm | 1060nm | 1060nm |
Frequency | 50-500KHz | 1-1000KHz | 1-2000KHz | 20-50KHz | 10-50KHz |
Clean speed | ≤8 M²/Hour | ≤12 M²/Hour | ≤20 M²/Hour | ≤30 M²/Hour | ≤60 M²/Hour |
Scann speed | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s |
Cooling | Air cooling | Air cooling | Water cooling | Water cooling | Water cooling |
Dimension | 450*350*500 | 500*400*550 | 900*600*1100 | 900*600*1100 | 1600*1100*1800 |
Weight | 30Kg | 40Kg | 120Kg | 140Kg | 300Kg |
Beam width | 10-100mm | 10-100mm | 10-100mm | 10-100mm | 10-100mm |
Optional | Manual | Manual | Manual | Manual | Manual |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Voltage | Single Phase 220V, 50HZ | Single Phase 220V, 50HZ | Single Phase 220V, 50HZ | Single Phase 220V, 50HZ | Single Phase 220V, 50HZ |
Comparison with Traditional Clean Methods | ||||
Comparison | Laser Cleaning | Chemical Cleaning | Mechanical Grinding | Dry ice cleaning |
Method | non-contact cleaning | contact cleaning | Abrasive contact | non-contact cleaning |
Harm | None | Yes | Yes | None |
Efficiency | High | Low | Low | Mid. |
Consumable | Power | Chemical Detergent | Abrasive paper, | Dry Ice |
Result | Very good, very clear | Medium, uneven | Medium, uneven | Good, uneven |
Precision | Accuracy controllable. | Uncontrollable, low | Uncontrollable, | Uncontrollable, poor |
Environment | No pollution | Chemical pollution | Dust pollution | No pollution |
Operation | Easy to operate, portable or automation optional. | Complicated process, higher technical requirement; Pollution prevention measures required. | Need more time & manpower. Pollution prevention measures required. | Easy to operate, portable or automatic. |
Investment | High investment on machine. But no consumable, low maintenance cost | Low investment on machine. But expensive consumables | Medium investment on machine. High man-power cost. | Medium investment on machine. High consumable cost. |
Qty | Description | UNIT | With Chinese Laser USD | With IPG Laser USD | |
1 | QA-LC20 Fiber laser cleaning machine | 1 | USD8,000.00 | USD 11,800.00 | |
2 | QA-LC50/60 Fiber laser cleaning machine | 1 | USD 11,900.00 | USD15,900.00 | |
3 | QA-LC100 Fiber laser cleaning machine | 1 | USD 19,900.00 | USD 23,900.00 | |
4 | QA-LC200 Fiber laser cleaning machine | 1 | USD 48,900.00 | USD 68,900.00 | |
5 | QA-LC300 Fiber laser cleaning machine | 1 | USD88,000.00 | USD 118,000.00 | |
6 | QA-LC500 IPG Fiber laser cleaning machine | 1 | USD138,000.00 | USD175,000.00 | |
7 | QA-LC1000 IPG Fiber laser cleaning machine | 1 | USD246.000.00 | ||
8 | Shipping cost | 1 | USD | USD | |
Total Amount | USD | ||||
SHIPMENT | |||||
Shipped from | Wuhan, China | ||||
Shipped to | |||||
Delivery time: 30 working days after receiving the payment | |||||
Terms of payment: 100% T/T before shipping | |||||
PAYMENT | |||||
BENEFICIARY: WUHAN QUESTT ASIA TECHNOLOGY CO.,LTD | |||||
BANK: Citibank, N.A., Hong Kong Branch | |||||
Bank Address: Citibank Tower, Citibank Plaza, 3 Garden Road, Central, Hong Kong | |||||
ACCOUNT No: 3355005121757 | |||||
Swift code: CITIHKHX |
Copyright © 2019 Wuhan QUESTT ASIA Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.