DESCRIPTION
QA-LC200R is our newest design of laser cleaning machine system.It is a full automation cleaning system, which equipped with a 6 axis robot and 200W fiber laser source. The cleaning is efficient and got better result than manually cleaning.
Easy to install, manipulate and automate.
Simple operation, access to power, open equipment, you can carry out chemical reagents, no media, no dust, no water cleaning, automatic focus, laminating surface cleaning (This section of equipment is not suitable for surface cleaning, also can not achieve automatic focus), cleaning the surface of the high degree of cleanliness, can remove the surface of the object resin, oil, stains, dirt, embroidered turbid, coating, coating, paint.
Model | QA-LC200R |
Laser source | Fiber |
Laser Power | 200W |
Fiber cable L | 5M |
Pulse Energy | 2 mJ/10mJ |
Wavelength | 1064nm |
Frequency | 1-2000KHZ/10-50KHZ |
Clean speed | ≤20 M²/Hour |
Scann speed | 0-7000mm/s |
Cooling | Air cooling/Water cooled |
Dimension | 900*450*950mm/1120*600*1080mm |
Weight | 90/200Kg |
Beam width | 10-170mm |
Optional | Automation with robot |
Temperature | 5-40 ℃ |
Voltage | Single Phase 220V, 50HZ |
Rust removal:
High energy pulsed laser focusing on the surface of object to simulate plasma, continuous irradiation of high-energy plasma instantaneous formation and expansion, resulting in a series of tiny explosions, formating plasma blasting, finally achieve the relativel smooth corrosive layer of boject surface to physical blasting burst, and move through the high speed laser spot to form a plume that will clean the debris to complete the cleaning. Mainly used in metal rust.
Specification of Robot
Model | MR-5 | |
Payload | 5 KG | |
Arm Length | 924 mm | |
Number of Axis | 6 | |
Max speed | Axis1 | 150 °/S |
Axis2 | 150 °/S | |
Axis3 | 150 °/S | |
Axis4 | 180 °/S | |
Axis5 | 180 °/S | |
Axis6 | 180 °/S | |
Max Operation Area | Axis1 | ±175° |
Axis2 | ±175° | |
Axis3 | ±175° | |
Axis4 | ±175° | |
Axis5 | ±175° | |
Axis6 | ±175° | |
Weight | 24kg | |
Liner speed | 2.8 m/s | |
Power consumption | 200 W | |
Input voltate | DC 48 V | |
IP Classification of Robot | IP54 | |
Position Repeatability | 0.02 mm | |
Working temperature | 0-45 ℃ |
Copyright © 2019 Wuhan QUESTT ASIA Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.