Better Touch Better Business
Contact Sales at QUESTT Laser.
DESCRIPTION
Laser cleaning Machines is a new generation of surface cleaning of High-tech products.
Easy to install, manipulate and automate.
Simple operation, access to power, open equipment, you can carry out chemical reagents, no media, no dust, no water cleaning, automatic focus, laminating surface cleaning (This section of equipment is not suitable for surface cleaning, also can not achieve automatic focus), cleaning the surface of the high degree of cleanliness, can remove the surface of the object resin, oil, stains, dirt, embroidered turbid, coating, coating, paint.
Model | QA-LC500 |
Laser source | Fiber |
Laser Power | 500W |
Fiber cable L | 20-100M |
Pulse Energy | 100mJ |
Wavelength | 1064nm |
Frequency | 2-50KHZ |
Clean speed | ≤80 M²/Hour |
Scann speed | 0-7000mm/s |
Cooling | Water cooled |
Dimension | 1230*950*1210mm |
Weight | 280Kg |
Beam width | 10-150mm |
Optional | Manual/auto |
Temperature | 5-40 ℃ |
3Voltage | 3 Phase 380V, 50/60HZ |
Rust removal:
High energy pulsed laser focusing on the surface of object to simulate plasma, continuous irradiation of high-energy plasma instantaneous formation and expansion, resulting in a series of tiny explosions, formating plasma blasting, finally achieve the relativel smooth corrosive layer of boject surface to physical blasting burst, and move through the high speed laser spot to form a plume that will clean the debris to complete the cleaning. Mainly used in metal rust.
Comparison | Laser Cleaning | Chemical Cleaning | Mechanical Grinding | Dry ice cleaning |
Method | non-contact cleaning | contact cleaning | Abrasive contact | non-contact cleaning |
Harm | None | Yes | Yes | None |
Efficiency | High | Low | Low | Mid. |
Consumable | Power | Chemical Detergent | Abrasive paper, grinder | Dry Ice |
Result | Very good, very clear | Medium, uneven | Medium, uneven | Good, uneven |
Precision | Accuracy controllable. High precision | Uncontrollable, low precision. | Uncontrollable, medium precision. | Uncontrollable, poor precision. |
Environment | No pollution | Chemical pollution | Dust pollution | No pollution |
Operation | Easy to operate, portable or automation optional. | Complicated process, higher technical requirement; Pollution prevention measures required. | Need more time & manpower. Pollution prevention measures required. | Easy to operate, portable or automatic. |
Investment | High investment on machine. But no consumable, low maintenance cost | Low investment on machine. But expensive consumables | Medium investment on machine. High man-power cost. | Medium investment on machine. High consumable cost. |
Copyright © 2019 Wuhan QUESTT ASIA Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.